<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>d62 Journal</title>
	<atom:link href="http://d62.net/journal/feed/" rel="self" type="application/rss+xml" />
	<link>http://d62.net/journal</link>
	<description>web and strength development journal</description>
	<lastBuildDate>Thu, 24 Jan 2013 09:51:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>UKSA 2012: Results</title>
		<link>http://d62.net/journal/2012/07/uksa-2012-results/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=uksa-2012-results</link>
		<comments>http://d62.net/journal/2012/07/uksa-2012-results/#comments</comments>
		<pubDate>Wed, 11 Jul 2012 09:36:23 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Gym]]></category>
		<category><![CDATA[UKSA]]></category>

		<guid isPermaLink="false">http://d62.net/journal/?p=210</guid>
		<description><![CDATA[S&#38;P have put up the results for this year&#8217;s UKSA here I weighed in at 105.0kg, so definitely in the over 90kg category. Got my XL t-shirt and sat around for a while warming up. The 35-40 minutes between events was tough to keep warmed up, but the total of 3 minutes competing in events [...]]]></description>
				<content:encoded><![CDATA[<p>S&amp;P have put up the <a title="UKSA 2012 Results" href="http://strengthandperformance.wordpress.com/2012/07/09/uksa-2012/" target="_blank">results for this year&#8217;s UKSA here</a></p>
<p>I weighed in at 105.0kg, so definitely in the over 90kg category. Got my XL t-shirt and sat around for a while warming up.</p>
<p>The 35-40 minutes between events was tough to keep warmed up, but the total of 3 minutes competing in events was still worth it.</p>
<p>I came 9th overall, which was disappointing, but I didn&#8217;t put enough effort into specifically training for UKSA to complain about that result.</p>
<p>Videos of the 5 events are posted.</p>
<p>The event itself was well organised, with around 50 competitors for each event with smooth changes between rounds, despite the double booking mess up by the venue.</p>
<p>If I&#8217;m still eligible I&#8217;ll try again next year and hopefully a house purchase won&#8217;t interrupt my training plans!</p>
]]></content:encoded>
			<wfw:commentRss>http://d62.net/journal/2012/07/uksa-2012-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UKSA 2012: Axle Press 80kg</title>
		<link>http://d62.net/journal/2012/07/uksa-2012-axle-press-80kg/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=uksa-2012-axle-press-80kg</link>
		<comments>http://d62.net/journal/2012/07/uksa-2012-axle-press-80kg/#comments</comments>
		<pubDate>Wed, 11 Jul 2012 09:31:33 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Gym]]></category>
		<category><![CDATA[UKSA]]></category>
		<category><![CDATA[07]]></category>
		<category><![CDATA[11]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[28]]></category>
		<category><![CDATA[52]]></category>

		<guid isPermaLink="false">http://d62.net/journal/?p=200</guid>
		<description><![CDATA[Adam Bell: 80kg Thick Axle Overhead Press for Reps (60 secs limit) Managed 10, almost 11.. I expected to get tired before the time limit &#8211; did better than I was expecting &#8211; I wanted 7 or 8 reps]]></description>
				<content:encoded><![CDATA[<p>Adam Bell: 80kg Thick Axle Overhead Press for Reps (60 secs limit) Managed 10, almost 11..</p>
<p>I expected to get tired before the time limit &#8211; did better than I was expecting &#8211; I wanted 7 or 8 reps</p>
]]></content:encoded>
			<wfw:commentRss>http://d62.net/journal/2012/07/uksa-2012-axle-press-80kg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UKSA 2012: Farmers Walk 90kg</title>
		<link>http://d62.net/journal/2012/07/uksa-2012-farmers-walk-90kg/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=uksa-2012-farmers-walk-90kg</link>
		<comments>http://d62.net/journal/2012/07/uksa-2012-farmers-walk-90kg/#comments</comments>
		<pubDate>Wed, 11 Jul 2012 09:30:29 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Gym]]></category>
		<category><![CDATA[UKSA]]></category>
		<category><![CDATA[01]]></category>
		<category><![CDATA[05]]></category>
		<category><![CDATA[07]]></category>
		<category><![CDATA[13]]></category>
		<category><![CDATA[2012]]></category>

		<guid isPermaLink="false">http://d62.net/journal/?p=199</guid>
		<description><![CDATA[Farmers walk 90kg each hand for 40 metres, one turn, dropped once &#160; Better than last year, but not good enough &#8211; I didn&#8217;t practice this for the full distance which would&#8217;ve helped&#8230;]]></description>
				<content:encoded><![CDATA[<p>Farmers walk 90kg each hand for 40 metres, one turn, dropped once <img src='http://d62.net/journal/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p>&nbsp;</p>
<p>Better than last year, but not good enough &#8211; I didn&#8217;t practice this for the full distance which would&#8217;ve helped&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://d62.net/journal/2012/07/uksa-2012-farmers-walk-90kg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UKSA 2012: Arm over Arm Sled Pull</title>
		<link>http://d62.net/journal/2012/07/uksa-2012-arm-over-arm-sled-pull/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=uksa-2012-arm-over-arm-sled-pull</link>
		<comments>http://d62.net/journal/2012/07/uksa-2012-arm-over-arm-sled-pull/#comments</comments>
		<pubDate>Wed, 11 Jul 2012 09:28:54 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Gym]]></category>
		<category><![CDATA[UKSA]]></category>
		<category><![CDATA[03]]></category>
		<category><![CDATA[07]]></category>
		<category><![CDATA[14]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[55]]></category>

		<guid isPermaLink="false">http://d62.net/journal/?p=198</guid>
		<description><![CDATA[120kg Sled, 25 Metre rope &#160; The rope on this seems to be thicker than last year. The whole competition was much more taxing on grip than I remember from 2011.]]></description>
				<content:encoded><![CDATA[<p>120kg Sled, 25 Metre rope</p>
<p>&nbsp;</p>
<p>The rope on this seems to be thicker than last year. The whole competition was much more taxing on grip than I remember from 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://d62.net/journal/2012/07/uksa-2012-arm-over-arm-sled-pull/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UKSA 2012: Tyre Flip and Sprint</title>
		<link>http://d62.net/journal/2012/07/uksa-2012-tyre-flip-and-sprint/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=uksa-2012-tyre-flip-and-sprint</link>
		<comments>http://d62.net/journal/2012/07/uksa-2012-tyre-flip-and-sprint/#comments</comments>
		<pubDate>Wed, 11 Jul 2012 09:27:30 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Gym]]></category>
		<category><![CDATA[UKSA]]></category>
		<category><![CDATA[07]]></category>
		<category><![CDATA[10]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[30]]></category>
		<category><![CDATA[44]]></category>

		<guid isPermaLink="false">http://d62.net/journal/?p=201</guid>
		<description><![CDATA[250kg Tyre, flip x 4 with sprints in between]]></description>
				<content:encoded><![CDATA[<p>250kg Tyre, flip x 4 with sprints in between</p>
]]></content:encoded>
			<wfw:commentRss>http://d62.net/journal/2012/07/uksa-2012-tyre-flip-and-sprint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UKSA 2012: Medley</title>
		<link>http://d62.net/journal/2012/07/uksa-2012-medley/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=uksa-2012-medley</link>
		<comments>http://d62.net/journal/2012/07/uksa-2012-medley/#comments</comments>
		<pubDate>Wed, 11 Jul 2012 09:26:51 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Gym]]></category>
		<category><![CDATA[UKSA]]></category>
		<category><![CDATA[07]]></category>
		<category><![CDATA[15]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[25]]></category>
		<category><![CDATA[45]]></category>

		<guid isPermaLink="false">http://d62.net/journal/?p=202</guid>
		<description><![CDATA[This was my favourite event last year and the only one that I think really tested athleticism. &#160; I was too complacent with my training and expected the same entrants from last year, so I didn&#8217;t do as well as I hoped. &#160; 55kg Keg 80 or 90kg Sandbag and 160kg Sled]]></description>
				<content:encoded><![CDATA[<p>This was my favourite event last year and the only one that I think really tested athleticism.</p>
<p>&nbsp;</p>
<p>I was too complacent with my training and expected the same entrants from last year, so I didn&#8217;t do as well as I hoped.</p>
<p>&nbsp;</p>
<p>55kg Keg 80 or 90kg Sandbag and 160kg Sled</p>
]]></content:encoded>
			<wfw:commentRss>http://d62.net/journal/2012/07/uksa-2012-medley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lift Goals &#8211; 2012</title>
		<link>http://d62.net/journal/2012/07/lift-goals-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lift-goals-2012</link>
		<comments>http://d62.net/journal/2012/07/lift-goals-2012/#comments</comments>
		<pubDate>Sat, 07 Jul 2012 20:09:21 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Gym]]></category>

		<guid isPermaLink="false">http://d62.net/journal/?p=192</guid>
		<description><![CDATA[I started the year on 165kg Squat / 135kg Bench /  210kg Deadlift and set myself longer goals this time, for the whole year. Since I&#8217;ve been training for strength for 2 years I expected a massive slowdown in weight increases, but some changes in programming and workout volume, I&#8217;ve done more than I expected. Original [...]]]></description>
				<content:encoded><![CDATA[<p>I started the year on 165kg Squat / 135kg Bench /  210kg Deadlift and set myself longer goals this time, for the whole year.</p>
<p>Since I&#8217;ve been training for strength for 2 years I expected a massive slowdown in weight increases, but some changes in programming and workout volume, I&#8217;ve done more than I expected.</p>
<p>Original Goals:</p>
<p>By January 2013 I was looking to get 200kg Squat / 150kg Bench and a 250kg Deadlift.</p>
<p>It&#8217;s 6 months into the year and I&#8217;ve got the squat and bench done, and up to 230kg for deadlift.</p>
<p>I&#8217;m not going to increase my goals, I&#8217;ll just see where I end up at the end of the year and be more accurate next year!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://d62.net/journal/2012/07/lift-goals-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtualmin Suexec Problem</title>
		<link>http://d62.net/journal/2012/07/virtualmin-suexec-problem/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=virtualmin-suexec-problem</link>
		<comments>http://d62.net/journal/2012/07/virtualmin-suexec-problem/#comments</comments>
		<pubDate>Mon, 02 Jul 2012 20:04:17 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://d62.net/journal/?p=177</guid>
		<description><![CDATA[Setting up an in house webserver for development, with a bit more power. I&#8217;ve decided to use webmin for managing it, to give less technical users an interface for managing sites. I had to find this in order to get PHP working properly with the defaults. http://caleudum.com/virtualmin-suexec-problem/ The Suexec command on your system is configured [...]]]></description>
				<content:encoded><![CDATA[<p>Setting up an in house webserver for development, with a bit more power.</p>
<p>I&#8217;ve decided to use webmin for managing it, to give less technical users an interface for managing sites.</p>
<p>I had to find this in order to get PHP working properly with the defaults.</p>
<p><a href="http://caleudum.com/virtualmin-suexec-problem/">http://caleudum.com/virtualmin-suexec-problem/</a></p>
<blockquote><p>The Suexec command on your system is configured to only run scripts under /var/www, but the Virtualmin base directory is /home. CGI and PHP scripts run as domain owners will not be executed.</p>
<p>to solve this problem</p>
<p>1. install custom version of suexec<br />
apt-get install apache2-suexec-custom<br />
2. modify /etc/apache2/suexec/www-data<br />
nano /etc/apache2/suexec/www-data<br />
3. change first line /var/www to /home</p></blockquote>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://d62.net/journal/2012/07/virtualmin-suexec-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plesk 10.4 &#8211; settings will be applied in 16666 minutes</title>
		<link>http://d62.net/journal/2012/07/plesk-10-4-settings-will-be-applied-in-16666-minutes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=plesk-10-4-settings-will-be-applied-in-16666-minutes</link>
		<comments>http://d62.net/journal/2012/07/plesk-10-4-settings-will-be-applied-in-16666-minutes/#comments</comments>
		<pubDate>Sun, 01 Jul 2012 20:00:48 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Plesk]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://d62.net/journal/?p=183</guid>
		<description><![CDATA[Having upgraded to a new version of plesk, from 9 to 10.4 (I know there are more upgrades ahead!) i&#8217;ve been having a few problems adjusting. This was more of an annoyance than a problem, each time I updated a configuration item on a domain, the settings werent updated. I had to SSH in and [...]]]></description>
				<content:encoded><![CDATA[<p>Having upgraded to a new version of plesk, from 9 to 10.4 (I know there are more upgrades ahead!) i&#8217;ve been having a few problems adjusting.</p>
<p>This was more of an annoyance than a problem, each time I updated a configuration item on a domain, the settings werent updated. I had to SSH in and run `apachectl restart`.</p>
<p>Finally googled the problem and found this: http://forum.parallels.com/showthread.php?t=208708</p>
<p>The default setting appears to be 999999 seconds&#8230; I&#8217;ve updated that and now it&#8217;s one more niggle gone.</p>
]]></content:encoded>
			<wfw:commentRss>http://d62.net/journal/2012/07/plesk-10-4-settings-will-be-applied-in-16666-minutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plesk Annoyances 10.4.4: PHP Error Log not working</title>
		<link>http://d62.net/journal/2012/06/plesk-annoyances-10-4-4-php-error-log-not-working/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=plesk-annoyances-10-4-4-php-error-log-not-working</link>
		<comments>http://d62.net/journal/2012/06/plesk-annoyances-10-4-4-php-error-log-not-working/#comments</comments>
		<pubDate>Fri, 29 Jun 2012 20:00:54 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[Plesk]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://d62.net/journal/?p=185</guid>
		<description><![CDATA[Having upgraded to Plesk 10.4, I was happy to see the new &#8220;PHP Settings&#8221; tab under the domain settings, this has stopped me having to create a vhost.conf manually and filling it with more sensible options for larger sites. However, it took me 45 minutes to figure out why my error logging wasnt working (hard [...]]]></description>
				<content:encoded><![CDATA[<p>Having upgraded to Plesk 10.4, I was happy to see the new &#8220;PHP Settings&#8221; tab under the domain settings, this has stopped me having to create a vhost.conf manually and filling it with more sensible options for larger sites.</p>
<p>However, it took me 45 minutes to figure out why my error logging wasnt working (hard to figure out when there are no errors showing up)</p>
<p>Setting the error reporting options through plesk doesn&#8217;t seem to work correctly. The settings look right through phpinfo() but nothing gets put out, even with trigger_error();</p>
<p>I need to look further into why this breaks, so I can ensure the same configuration problem doesn&#8217;t get made on other sites on the server.</p>
<p>tl;dr solution:<br />
Setting log_errors to &#8220;Default&#8221; and error_reporting to &#8220;Default&#8221; on the domain&#8217;s PHP settings page resolved the problem for me.</p>
]]></content:encoded>
			<wfw:commentRss>http://d62.net/journal/2012/06/plesk-annoyances-10-4-4-php-error-log-not-working/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
